2017 SELLICK S100JTI-2 2WD 10000 LB DIESEL ROUGH TERRAIN 2WD FORKLIFT 124/168" 2 STAGE CLEAR VIEW SIDE SHIFTING MAST ENCLOSED CAB 1,323 HOURS STOCK # BF9425449-BUF
Year | 2017 |
Make | Sellick |
Model | S100JTI-2 2WD |
Capacity | 10,000 LB |
Type | Pneumatic Rough Terrain |
Hours | 1,323 hours |
Mast | 2 Stage Mast |
Mast Height (Lowered) | 124" |
Mast Height (Raised) | 168" |
Engine / Fuel Type | JCB TURBO Diesel Engine |
Attachment | Side shifter |
Fork Size | 48" forks installed longer forks available for additional cost |
Cab Enclosure | Yes |
Stock # | BF9425449-BUF |
File # | 1496 |
Additional Info |
OFF LEASE 1 OWNER LIFT... Fresh Paint & Fully Serviced, heated cab |
Financing available for all credit types. Click the GREEN FINANCE button at the top for a no obligation quick online credit approval. 100% Tax Deductible. Give it a shot. You have nothing to lose!
Print It
2017 SELLICK S100JTI-2 2WD 10000 LB DIESEL ROUGH TERRAIN 2WD FORKLIFT 124/168" 2 STAGE CLEAR VIEW SIDE SHIFTING MAST ENCLOSED CAB 1,323 HOURS STOCK # BF9425449-BUF
Year | 2017 |
Make | Sellick |
Model | S100JTI-2 2WD |
Capacity | 10,000 LB |
Type | Pneumatic Rough Terrain |
Hours | 1,323 hours |
Mast | 2 Stage Mast |
Mast Height (Lowered) | 124" |
Mast Height (Raised) | 168" |
Engine / Fuel Type | JCB TURBO Diesel Engine |
Attachment | Side shifter |
Fork Size | 48" forks installed longer forks available for additional cost |
Cab Enclosure | Yes |
Stock # | BF9425449-BUF |
File # | 1496 |
Additional Info |
OFF LEASE 1 OWNER LIFT... Fresh Paint & Fully Serviced, heated cab |